Bathrooms5 | Bedrooms3 |
Property TypeSingle Family | Built in2002 |
Lot Size1.04 acres | Building Area2970 square feet |
Central Kawartha Cottages, Homes & Land
RE/MAX ALL-STARS REALTY INC., BROKERAGE - 146
Bathrooms5 | Bedrooms3 |
Property TypeSingle Family | Built in2002 |
Lot Size1.04 acres | Building Area2970 square feet |
Impressive acre lot, close to town and public waterfront access nearby, this spectacular home has a floor plan that meets the needs of an active family while being equally suited for elegant entertaining. Grand Living and Dining rooms. The lower level offers the perfect family retreat with a huge finished rec room, or a games room, full 2nd kitchen, an exercise room, a wine cellar and an abundance of storage space. Almost 6000 sq ft of total living space including multi modern kitchen(s) with granite counters, stainless steel appliances, over sized island and custom cabinetry. Quality build, high end upgrades, woodwork, & fixtures. 3 bedrooms, 5 baths, Laundry (both floors), Master with walk in closet, fabulous en suite with whirlpool tub (power blinds), Rainforest shower, and walk out to terrace overlooking private gardens. Discerning buyers will not be disappointed! (id:2330) |
Amenities NearbyRecreation, Schools | EquipmentPropane Tank |
FeaturesHandicapped adaptable, Beach, Embedded oven, Recreational | OwnershipFreehold |
Rental EquipmentPropane Tank | StructurePatio(s) |
TransactionFor sale | Zoning DescriptionRR3 |
Bedrooms Main level3 | AppliancesCentral Vacuum, Intercom, Washer, Gas stove(s), Dishwasher, Stove, Dryer, Alarm System, Oven - Built-In, Refrigerator, Window Coverings, Garage door opener |
Architectural StyleBungalow | Basement DevelopmentFinished |
Basement FeaturesWalk out | BasementFull (Finished) |
CeilingCathedral | Constructed Date2002 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishStone | Fireplace FuelPropane |
Fireplace PresentYes | Fireplace TypeOther - See remarks |
FoundationBlock | Bathrooms (Half)2 |
Bathrooms (Total)5 | Heating FuelOil, Natural gas |
HeatingForced air | Size Interior2970 sqft |
TypeHouse | Utility WaterDrilled Well |
Size Total1.04 ac | Size Frontage383 ft |
AcreageYes | AmenitiesRecreation, Schools |
SewerSeptic System | Size Depth80 ft |
Size Irregular1.04 |
Level | Type | Dimensions |
---|---|---|
Unknown | Workshop | |
Ground level | Family room | 15' 9'' x 19' 18'' |
Ground level | 4pc Bathroom | |
Ground level | 2pc Bathroom | |
Ground level | Bedroom | 13' 1'' x 11' 1'' |
Ground level | Bedroom | 12' 7'' x 10' 9'' |
Ground level | 4pc Ensuite bath | |
Ground level | Master bedroom | 17' 5'' x 12' 9'' |
Ground level | Kitchen | 17' 9'' x 15' 5'' |
Ground level | Dining room | 12' '' x 10' '' |
Ground level | Living room | 17' 8'' x 16' '' |
In between | 3pc Bathroom | |
In between | Laundry room | 6' 9'' x 12' 4'' |
In between | Utility room | |
In between | Exercise room | |
In between | Den | 7' 5'' x 12' 9'' |
In between | 2pc Bathroom | |
In between | Recreation room | 43' '' x 32' '' |
In between | Kitchen |
Listing Office: RE/MAX ALL-STARS REALTY INC., BROKERAGE - 146
Data Provided by Kawartha Lakes Real Estate Association
Last Modified :16/04/2018 02:25:09 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.
Brad Nelson Real Estate Broker & Kelli Lovell Real Estate Broker
Coldwell Banker RMR Real Estate - Brokerage