Bathrooms1 | Bedrooms2 |
Property TypeSingle Family | Built in1946 |
Lot Size1.66 acres | Building Area902 square feet |
Central Kawartha Cottages, Homes & Land
Royal Lepage Frank Real Estate Brokerage 035
Bathrooms1 | Bedrooms2 |
Property TypeSingle Family | Built in1946 |
Lot Size1.66 acres | Building Area902 square feet |
Pride of ownership is evident in this charming, immaculate home on Galvin Bay. 1+1 bedrooms (sunroom was a bedroom, could be again, making 3), hardwood under the carpet, newer windows, newer shingles, oak kitchen open to lovely sunroom with walkout. Wrap around deck to view extreme privacy - no visible neighbours. With the bay on two sides, drop your canoe in the water and be at one with nature. With over an acre, this property has a lot to offer, level terrain with a gentle slope to the water, as well as many privacy trees and wildlife. Seller is environmentally conscious and as such, utilizes the rain water in the cistern for soft hot water as his choice - lots of potable water in the well. Full basement with family room and gas fireplace with walkout. One bedroom upstairs as well as great storage. Galvin Bay is the top of Chemong Lake, across Buckhorn Road. (id:2330) Please visit : Multimedia link for more photos and information |
Amenities NearbyRecreation, Schools | EquipmentPropane Tank |
FeaturesBacks on greenbelt | OwnershipFreehold |
Rental EquipmentPropane Tank | TransactionFor sale |
ViewLake view | WaterfrontWaterfront on lake |
Water Body NameChemong - Galvin Bar | Zoning DescriptionER |
Bedrooms Main level2 | AppliancesWasher, Stove, Dryer, Freezer, Refrigerator, Window Coverings |
Basement DevelopmentPartially finished | Basement FeaturesSeparate entrance |
BasementFull (Partially finished) | Constructed Date1946 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick | FoundationPoured Concrete |
Bathrooms (Half)0 | Bathrooms (Total)1 |
Heating FuelOil, Propane | HeatingForced air |
Size Interior902 sqft | Storeys Total1.5 |
TypeHouse | Utility WaterCistern, Drilled Well |
Size Total1.66 ac | Size Frontage200 ft |
AcreageYes | AmenitiesRecreation, Schools |
SewerSeptic System | Size Depth217 ft |
Size Irregular1.66 |
Level | Type | Dimensions |
---|---|---|
Second level | Storage | 16' '' x 7' 8'' |
Second level | Bedroom | 18' 3'' x 11' 1'' |
Basement | Utility room | 9' 11'' x 7' 8'' |
Basement | Laundry room | 19' 7'' x 13' '' |
Basement | Recreation room | 26' 3'' x 11' 4'' |
Ground level | 3pc Bathroom | |
Ground level | Family room | 11' 4'' x 10' 7'' |
Ground level | Bedroom | 11' 8'' x 10' 5'' |
Ground level | Kitchen | 15' 5'' x 11' 4'' |
Ground level | Living room | 15' 6'' x 11' 8'' |
Listing Office: Royal Lepage Frank Real Estate Brokerage 035
Data Provided by Peterborough & Kawarthas Association REALTORS®
Last Modified :16/04/2018 02:14:57 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.
Brad Nelson Real Estate Broker & Kelli Lovell Real Estate Broker
Coldwell Banker RMR Real Estate - Brokerage